Pricing Update : Please be aware that IMA membership dues and CMA® (Certified Management Accountant) program fees will increase as follows beginning October 1, 2023:
IMA and CMA Fees
| For Professionals | Current Price | Price Beginning October 1, 2023 |
|---|---|---|
| CMA Entrance Fee (non-refundable) | $280 | $300 |
| CMA Exam Fee | $460 per part | $495 per part |
| Membership | $260* | $295* |
| For Students/ Academics | Current Price | Price Beginning October 1, 2023 |
|---|---|---|
| CMA Entrance Fee (non-refundable) | $210 | $225 |
| CMA Exam Fee | $345 per part | $370 per part |
| Student Membership | $45* | $49* |
| Academic Membership | $135* | $160* |
*Processing fees and maintenance fees may also apply
